Weekly Leaderboard 2012-05-21 - 2012-05-27

Place Hero Platinum Gold Silver Bronze
1 (133) shadowsoldier36 7 30 82 203
2 (216) BIELERIC 4 26 72 204
3 (208) comegetakuma 4 11 49 159
4 (8) trinity407 6 10 48 138
5 (299) Neo-Phyxius 3 16 47 122
6 (1189) soad08 3 23 39 92
7 (1) MO_PLAYING 4 15 33 99
8 (100) RasheD13 4 16 38 71
9 (16) duck360 3 17 32 85
10 (1230) ASKO813DUECE 4 18 35 33
11 (20) Andrew52286 5 13 25 65
12 (2) LANCENATOR 5 13 19 77
13 (221) javitoIR-258 2 12 28 94
14 (2489) sznureX_22 0 4 31 146
15 (7) haikai 3 16 16 52
16 (2489) greg4850 0 7 27 111
17 (170) TheScorpi0411 2 10 22 77
18 (189) quijabone 1 6 29 98
19 (10) joury070 1 16 17 56
20 (89) mr-jvoorhees 1 14 33 33
21 (48) Onimushaman_HUN 2 8 22 65
22 (2026) alyyse 2 17 11 30
23 (276) Nistelroy78 2 7 15 79
24 (72) E-L-D-I-N 2 7 20 68
25 (3) Dam429 2 10 21 44
26 (38) adyabus 2 4 8 105
27 (17) HUTCHY007 1 8 14 78
28 (147) k-tiger1939 2 5 18 74
29 (330) Altair1590 2 10 12 50
30 (653) truth320 1 7 28 48
31 (2489) SCARFACEderKILLA 0 1 16 120
32 (105) essa1423 0 7 30 53
33 (271) McP485 2 9 26 23
34 (54) Kb420mcl 1 4 35 46
35 (373) karlesb 2 8 23 31
36 (203) jkr-tym 2 7 20 42
37 (430) ricoman30 3 7 9 51
38 (1623) yazter 1 8 27 33
39 (49) GotJah_ 1 7 21 51
40 (36) RAYDERSON-ONI 2 4 18 62
41 (2489) deathofthesin 1 5 11 82
42 (183) Squod 1 7 22 47
43 (14) DiegoRoma 3 7 5 56
44 (237) sToNe2k6 2 9 15 35
45 (161) DESTROYALL83 2 9 21 19
46 (32) delange021080 2 7 17 36
47 (23) bbrickson83 1 8 17 42
48 (1157) vengfulsoul_6895 1 14 8 23
49 (73) JorgeLionHeart 3 6 13 34
50 (927) martinellix 2 5 28 21

Upcoming games

More...

Best rated Games

  • Uncharted 2: Among Thieves™
    Rating: 4.8 out of 147 ratings
    Trophies: 75
  • Little Big Planet 2
    Rating: 4.8 out of 36 ratings
    Trophies: 70
  • Killzone 3
    Rating: 4.8 out of 30 ratings
    Trophies: 110
  • Ratchet & Clank: A Crack in Time
    Rating: 4.7 out of 36 ratings
    Trophies: 45
  • HEAVY RAIN™
    Rating: 4.7 out of 98 ratings
    Trophies: 97
  • God of War® III
    Rating: 4.7 out of 81 ratings
    Trophies: 56
  • Red Dead Redemption
    Rating: 4.6 out of 84 ratings
    Trophies: 105
  • Battlefield: Bad Company™ 2
    Rating: 4.6 out of 78 ratings
    Trophies: 77
  • Uncharted: Drake's Fortune
    Rating: 4.6 out of 100 ratings
    Trophies: 54
  • Batman: Arkham Asylum
    Rating: 4.5 out of 90 ratings
    Trophies: 67
  • Borderlands™
    Rating: 4.5 out of 77 ratings
    Trophies: 99
  • Assassin's Creed: Brotherhood
    Rating: 4.5 out of 66 ratings
    Trophies: 64

Best rated Gear


  • Rating: 5 out of 30 ratings
    Playstation 3 - Console 80 GB

  • Rating: 5 out of 5 ratings
    PS3 Eye Camera Mounting Clip

  • Rating: 5 out of 4 ratings
    Rock Band: Band in a Box

  • Rating: 5 out of 4 ratings
    Wireless Stereo Headset

  • Rating: 5 out of 3 ratings
    Rock Band 3 Wireless Keyboard

  • Rating: 5 out of 3 ratings
    Electronic Arts Official Rock Band Guitar

  • Rating: 5 out of 3 ratings
    Move Sharp Shooter

  • Rating: 5 out of 3 ratings
    PlayStation Dualshock Charging Station

  • Rating: 5 out of 42 ratings
    PlayStation 3 Slim Console (120GB Model)

  • Rating: 4.9 out of 11 ratings
    Sony PlayStation 3 Slim Console (160 GB Model)

  • Rating: 4.9 out of 115 ratings
    DualShock 3 Wireless Controller

  • Rating: 4.9 out of 42 ratings
    Sony PlayStation 3 Console (60GB Premium Version)
Links
Copyright © 2012 by Dirk Olbertz. All rights reserved.