| Game | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
|
|
- | - | 3 | 3 |
|
|
- | 1 | 13 | 19 |
|
|
- | - | - | 5 |
|
|
- | - | 3 | 13 |
|
|
- | - | - | 9 |
|
|
- | - | 1 | 9 |
|
|
- | - | 6 | 5 |
|
|
- | - | - | 2 |
|
|
- | - | 1 | 17 |
|
|
- | - | - | - |
|
|
- | - | - | 1 |
|
|
- | - | 1 | 17 |
|
|
- | 1 | 4 | 22 |
|
|
- | - | - | 5 |
|
|
- | - | - | 1 |
|
|
- | - | 3 | 23 |
|
|
- | - | - | 3 |
|
|
- | - | 1 | 17 |
|
|
- | - | 1 | 10 |
|
|
- | 1 | 2 | 1 |
|
|
- | 1 | - | - |
|
|
- | 1 | 6 | 11 |
|
|
- | 1 | - | 5 |
|
|
- | 3 | 7 | 19 |
|
|
- | - | 1 | 27 |
|
|
- | - | - | 2 |
|
|
- | - | - | 5 |
|
|
- | - | - | - |
|
|
- | - | 7 | 27 |
|
|
- | - | - | 2 |
|
|
- | - | 1 | 18 |
|
|
- | - | - | - |
|
|
- | - | - | 3 |
|
|
- | - | - | 1 |
|
|
- | - | 1 | 9 |
|
|
- | - | 2 | 6 |
|
|
- | 1 | - | 6 |
|
|
- | - | - | 6 |
|
|
- | - | - | - |
|
|
- | - | - | 13 |
|
|
- | - | - | 7 |
|
|
- | 1 | 2 | 9 |
|
|
- | - | - | 17 |
|
|
- | - | 1 | 8 |
|
|
- | 1 | 1 | 22 |
|
|
- | - | - | 2 |
|
|
- | - | 2 | 5 |
|
|
- | - | - | 20 |
|
|
- | - | - | 2 |
|
|
- | - | - | - |
|
|
- | - | - | 10 |
|
|
- | 1 | 2 | 11 |
|
|
- | - | - | 4 |
|
|
- | - | - | - |
|
|
- | 1 | - | 13 |
|
|
- | - | - | - |
|
|
- | - | - | 1 |
|
|
- | - | 1 | - |
|
|
- | - | 1 | 1 |
|
|
- | - | 1 | 6 |
Mover and Shaker in Rag Doll Kung Fu: Fists of Plastic (3 years 1 week ago)
