| Name | Level | Trophies | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| guaxagaspar | 35 | 7024 | 162 | 633 | 1813 | 5370 |
| lepiment | 23 | 988 | 40 | 248 | 836 | 3362 |
| bettaum | 18 | 1947 | 44 | 163 | 545 | 1797 |
| leodahas | 18 | 2598 | 22 | 149 | 518 | 2160 |
| rodrigoflausino | 14 | 1700 | 6 | 56 | 309 | 1374 |
| Zyngare | 13 | 1239 | 18 | 71 | 282 | 885 |
| Tango_PSn | 13 | 1251 | 8 | 53 | 238 | 1119 |
| Lakattos | 12 | 586 | 9 | 40 | 172 | 500 |
| marcusroberto | 12 | 691 | 0 | 21 | 116 | 719 |
| skarabrae | 11 | 803 | 0 | 19 | 121 | 709 |
| leso_brothers | 8 | 363 | 2 | 21 | 70 | 270 |
| elfier | 8 | 344 | 0 | 8 | 61 | 382 |
| Ryunoken | 7 | 309 | 1 | 7 | 53 | 281 |
