Clan: NowLoading

123 Members

123 Members

Name Level Trophies Platinum Gold Silver Bronze
guaxagaspar 32 7024 143 575 1609 4736
maddog123 26 5162 68 318 1130 3967
lepiment 23 988 40 248 836 3362
Insane_akuma 22 4198 37 221 801 3292
Jerbil666 21 4015 29 170 758 3210
DelitaMBB 17 2344 21 146 485 1694
majintorrinco 17 2093 24 118 469 1810
luizaguiar_ 16 1108 33 114 428 1729
EduardoSushi 16 2099 26 138 477 1535
Zero--PSN 15 1899 24 111 404 1372
Tiburcio-BR 15 1464 18 88 355 1292
dhiogo_288 15 177 31 131 331 907
pokusamigus 14 1614 8 79 290 1481
FarRufflez 14 1628 9 55 296 1476
Clorophila 14 200 17 99 283 1070
THIBR_1978 14 1442 15 89 269 1169
ShurBR 14 416 4 62 273 1385
Gui_TaiaBR 14 1512 4 51 296 1375
hagane31 14 1448 9 74 246 1201
Dryden_Faasa 14 966 12 64 262 1173
guilhermeatencio 14 288 13 79 241 1097
Rudash_Br 14 1439 13 63 266 1104
Sceleratus101 14 1637 5 39 254 1351
marcussousa 13 1202 15 70 246 1001
MickelePSN 13 0 0 37 230 1294
pedroaugusto_ 13 1160 15 65 227 929
lucasmcard 13 1370 4 40 231 1095
Tango_PSn 13 1251 8 46 211 1047
tasmwill 12 1026 8 51 204 783
cindyfukarela 12 896 15 71 169 641
segaboyMBB 12 964 3 51 201 844
igorbeltrao 12 1034 5 34 201 897
Karamutengo 12 1172 3 23 151 1067
igualjr 12 1101 1 39 169 956
madfake 12 147 6 54 154 769
tsalvador 12 902 4 39 193 792
UNREALFIGHT 12 892 7 61 143 683
felom666 12 1100 1 22 179 903
FGPM_MED_2008 12 1031 1 38 169 823
osamo_jr 12 879 9 42 168 674
gorble 12 425 1 28 141 840
pabloprime 12 725 7 41 145 657
pedrohirok 12 604 7 36 129 605
besteves 12 809 1 29 166 613
marcoscrash2 12 629 0 23 160 658
Isilehtyar 12 779 1 22 144 666
darosamath 12 699 2 23 131 664
UchihaYui 11 814 1 17 101 737
marcusroberto 11 691 0 21 115 688
fiscalmamutinho 11 516 9 41 123 429
brenovit 11 710 0 20 109 690
skarabrae 11 803 0 18 116 688
lpolon 11 581 7 29 133 488
Rafael_Urso 11 618 0 16 106 693
baberunisei 11 407 6 35 139 432
RuneOvercast 11 437 2 26 136 537
UNREALW11 11 0 4 32 89 524
GustavoHDS 10 562 3 19 120 541
Fox_cabS 10 619 1 19 114 557
beicom 10 648 1 12 103 621
EWDias_PSN 10 648 1 17 109 566
Low_Quad 10 582 4 16 110 502
lordzefirus 10 456 1 15 94 571
Odido 10 545 1 19 100 523
flohmannjr 10 538 3 20 95 500
heitormoraes 10 597 2 14 106 511
MaelstromPaladin 10 502 1 23 91 496
crazyloki 10 600 1 17 112 487
TaRCios_CLaY 10 579 3 23 86 474
addaef 10 448 2 23 106 445
setseven 10 634 0 13 97 536
Feenuxx 10 582 2 20 98 465
MencelMcGregorUS 9 554 1 12 90 532
magnolvg 9 404 1 15 107 472
diegocbarboza 9 596 1 14 89 512
RafaDeRodrigues 9 0 2 15 81 461
apocajado 9 358 0 11 96 461
Mikhail_Yeenov 9 472 0 13 107 420
fabiom2_br2 9 482 0 13 79 471
fabiotust 9 469 1 13 74 465
dsantos87 9 522 0 17 65 469
dannfranco 9 516 2 15 77 422
jorge9001 9 456 0 11 86 450
rulico-go 9 466 2 13 87 404
FeliPereneBR 9 496 0 19 88 389
Wilson_31415 8 0 0 14 87 397
ALEX_SEPH 8 451 0 12 59 451
Fbarti_BR 8 258 2 14 74 385
daviorempuller 8 510 0 8 58 452
thiagodomx 8 370 0 13 72 392
Kaduzeira 8 323 0 5 67 445
warllen_silveira 8 380 0 12 99 334
ThousandDemons 8 455 0 8 57 432
BadassTarantinO 8 443 1 7 54 391
arkyuu 7 182 3 13 51 317
jkbrito 7 367 1 17 61 293
dferreira 7 385 0 4 36 428
michellribeiro 7 337 1 12 74 278
lribeiroo 7 0 0 9 75 262
thiagosennin 7 334 1 10 58 276
cartmacbh 7 340 0 6 54 309
HidemotoKisuwa 7 221 1 15 68 200
dvdsch 6 290 0 9 49 246
brazilian_player 6 255 0 10 45 230
CGaio 6 216 0 12 48 199
RobertLee2 6 231 2 10 26 223
akiramh 6 264 0 6 44 216
ecesar 6 201 0 6 41 166
RLyrio 6 184 0 7 42 151
rafaeltl4 5 0 0 7 39 142
thiago_hennet 5 189 0 4 36 149
albertosilva 5 182 0 2 25 163
greialan 5 123 0 4 23 131
Taia_Gui 5 161 0 1 15 145
carol-jp 4 55 0 1 16 109
LuizSlayerBr 4 57 0 2 10 104
fhlira 4 82 0 1 20 90
fabio_pezao 4 72 0 1 18 66
Kazuo_O85 4 0 0 4 17 43
jorgedondeo 4 0 0 1 7 68
warllen_wids 2 0 0 0 3 31
Ighor 1 0 0 0 0 2
tdayrell 1 0 0 0 0 1

Info

Links
Copyright © 2012 by Dirk Olbertz. All rights reserved.