Clan: NowLoading

Founder: thiagosennin

Clan para o pessoal que escuta o NowLoading poder se reunir e ver os Troféus do pessoal no PS3.

Clan Homepage: http://www.nowloading.com.br

88 Members

Name Level Trophies Platinum Gold Silver Bronze Games Comments
maddog123 17 2553 27 147 473 1906 89 0
Jerbil666 16 2398 17 94 425 1862 78 0
pokusamigus 12 1027 5 35 191 796 47 0
Insane_akuma 12 734 10 30 165 529 24 0
FarRufflez 12 741 5 25 151 560 77 0
Gui_TaiaBR 9 588 0 11 107 470 27 0
Dryden_Faasa 9 523 2 18 99 404 18 0
MickelePSN 9 456 6 25 85 340 21 0
majintorrinco 9 507 2 17 94 394 26 0
pabloprime 9 474 4 19 87 364 26 0
luizaguiar_ 9 513 2 14 87 410 33 0
igorbeltrao 8 481 3 11 79 388 15 0
THIBR_1978 8 449 3 18 75 353 17 0
Zero--PSN 8 387 4 19 84 280 12 0
marcussousa 8 358 5 19 79 255 13 0
Tiburcio-BR 8 325 5 20 84 216 18 0
Rafael_Urso 8 426 0 12 48 366 35 0
segaboyMBB 7 402 0 11 46 345 40 0
heitormoraes 7 374 2 8 58 306 32 0
Wilson_31415 7 387 0 8 52 327 28 0
darosamath 7 330 0 13 48 269 15 0
ShurBR 7 345 0 5 52 288 21 0
Low_Quad 7 308 2 8 44 254 12 0
lribeiroo 7 300 0 8 62 230 20 0
EduardoSushi 6 224 3 11 60 150 10 0
skarabrae 6 271 0 8 59 204 18 0
lepiment 6 278 0 9 37 232 24 0
Isilehtyar 6 255 1 8 48 198 15 0
marcusroberto 6 246 0 8 31 207 14 0
Feenuxx 6 233 1 7 32 193 18 0
fabiom2_br2 6 255 0 4 35 216 15 0
osamo_jr 6 223 2 4 44 173 8 0
tsalvador 6 226 1 6 37 182 15 0
EWDias_PSN 6 208 1 5 37 165 12 0
FGPM_MED_2008 5 213 0 4 31 178 15 0
jorge9001 5 206 0 4 23 179 12 0
fabiotust 5 184 0 6 33 145 15 0
RuneOvercast 5 181 0 7 30 144 6 0
brenovit 5 187 0 6 27 154 12 0
lordzefirus 5 194 0 1 27 166 17 0
MaelstromPaladin 5 155 1 7 22 125 7 0
gorble 5 173 0 2 28 143 5 0
ALEX_SEPH 5 173 0 4 17 152 19 0
MencelMcGregorUS 5 161 0 2 29 130 22 0
UchihaYui 5 141 1 6 18 116 11 0
lpolon 5 127 0 6 38 83 7 0
addaef 5 117 1 8 25 83 5 0
besteves 5 140 1 3 23 113 15 0
pedrohirok 5 117 2 6 18 91 6 0
thiagosennin 5 127 1 4 24 98 11 0
Fox_cabS 5 141 0 4 20 117 11 0
ecesar 5 118 0 4 27 87 8 0
dvdsch 5 127 0 3 19 105 9 0
Taia_Gui 4 140 0 1 14 125 11 0
BadassTarantinO 4 124 0 2 22 100 10 0
flohmannjr 4 101 1 4 9 87 10 0
fiscalmamutinho 4 83 0 7 16 60 8 0
setseven 4 113 0 1 15 97 8 0
dsantos87 4 91 0 6 11 74 7 0
madfake 4 102 0 2 13 87 6 0
dannfranco 4 88 0 4 14 70 2 0
rulico-go 4 97 0 0 22 75 9 0
baberunisei 4 104 0 0 15 89 12 0
igualjr 4 96 0 2 12 82 5 0
RobertLee2 4 82 0 4 12 66 3 0
dferreira 4 100 0 1 7 92 6 0
RLyrio 4 78 0 4 13 61 2 0
Fbarti_BR 4 74 1 3 10 60 7 0
Mikhail_Yeenov 4 80 0 0 11 69 11 0
TaRCios_CLaY 4 80 0 1 3 76 5 0
jorgedondeo 4 73 0 1 7 65 10 0
thiago_hennet 4 63 0 1 16 46 3 0
guilhermeatencio 3 63 0 1 9 53 7 0
fhlira 3 54 0 1 13 40 4 0
fabio_pezao 3 44 0 0 8 36 6 0
Odido 3 40 0 1 3 36 7 0
warllen_silveira 3 43 0 0 3 40 3 0
milopi 3 32 0 1 5 26 5 0
carol-jp 2 34 0 0 4 30 7 0
warllen_wids 2 34 0 0 3 31 2 0
dhiogo_288 2 33 0 0 3 30 1 0
greialan 2 25 0 1 4 20 2 0
cindyfukarela 2 32 0 0 1 31 2 0
cartmacbh 2 28 0 0 0 28 2 0
LuizSlayerBr 2 14 0 0 1 13 6 0
michellribeiro 1 9 0 0 0 9 4 0
CGaio 1 5 0 0 1 4 2 0
tdayrell 1 1 0 0 0 1 1 0

Become a member

You mus be logged in to apply for a clan membership.