Clan: G!NX

22 Members

22 Members

Name Level Trophies Platinum Gold Silver Bronze
AWFuessen 28 6497 48 286 1281 5427
Jander 19 3221 13 168 572 2749
firekos 16 799 10 113 430 1936
kas___10___sem 14 1484 10 68 283 1376
melmacer 14 1515 10 62 260 1317
bongouser 14 1631 6 48 277 1394
acaraje 14 1503 10 47 291 1265
DrLoderunner 13 1141 8 52 231 955
foxdan68 13 1279 0 18 188 1226
Phasaeron 12 965 4 23 185 857
dirk_olbertz 12 991 2 17 166 806
Funkster79 12 695 1 12 119 781
b749563 12 728 1 27 132 645
grafzahlmd 11 829 1 22 103 703
niker81 11 503 0 14 150 650
corsavarg 10 569 2 18 96 497
woelkchen 9 451 2 24 118 354
SventeHof 8 509 1 8 64 458
BumSahr 8 433 1 11 75 377
Schlock-21 8 444 0 14 65 367
Leubi 5 209 0 2 24 197
continuum 5 177 0 5 20 155

Info

Links
Copyright © 2012 by Dirk Olbertz. All rights reserved.